Salles | Théâtre | Classe | Forme en U | Banquet | Hauteur (m) | m² | Cocktail | |
---|---|---|---|---|---|---|---|---|
GALAXY I | 1000 | 750 | - | 650 | 7 | 850 | 1000 | |
GALAXY II | 500 | 350 | - | 300 | 5 | 400 | 700 | |
GALAXY III | 450 | 300 | - | 275 | 5 | 360 | 650 | |
GALAXY IV | 200 | 150 | - | 100 | 4 | 200 | 250 | |
GALAXY V | 90 | 40 | 60 | 30 | 3 | 60 | 90 | |
GALAXY VI | 150 | 100 | 60 | 50 | 3 | 125 | 150 | |
GALAXY VII | 150 | 100 | 60 | 50 | 3 | 125 | 150 | |
GALAXY VIII | 100 | 50 | 50 | 35 | 3 | 90 | 120 | |
GALAXY IX | 100 | 50 | 50 | 35 | 3 | 90 | 120 | |
LIMRA | 1100 | 450 | - | 350 | 4 | 1000 | 1000 | |
SELGE | 50 | 40 | 40 | - | 2.5 | 50 | 40 | |
PERGE | 50 | 40 | 40 | - | 2.5 | 50 | 40 | |
SIDE | 80 | 60 | 30 | - | 2.5 | 55 | 70 | |
MYRA | 80 | 60 | 30 | 2.5 | 45 | 70 |
This website uses cookies. We use cookies in order to provide the best performance for user experience. If you continue to use our website, it is considered that you accept the use of cookies.